| No. | Supervisor | Research Title | Reseach Code |
| 1 | Tran Duy Thanh | The uncertainty of government policy, corporate cash holdings and the value of money | |
| 2 | Tran Duy Thanh, Nguyen Ngoc Binh Phuong, Vo Thi Thanh Nhan | Institutional reform – a necessary condition for improving corporate governance – a study of cash holding policy | |
| 151 | Hang Le Cam Phuong | Increase the proportion of localization, technology and knowledge in key export products and support services in Binh Duong province in the period of 2018-2020 to 2025 | 001/2019/HĐDV-NCKH |
| 178 | Hang Le Cam Phuong | THE ROLE OF COMPANY’S SUPPORT TO CUSTOMERS’ INTERACTIVE RESOURCES AND THEIR VALUE CO-CREATING ACTIVITIES | |
| 112 | Hang Le Cam Phuong | DETERMINANTS AFFECTING CAR PURCHASING INTENTION – A STUDY OF VIETNAMESE CONSUMERS | |
| 124 | Nguyen Ngoc Binh Phuong | Analyzing score spectrum data of the High-Quality program of the School of Industrial Management | |
| 70 | Nguyen Thuy Quynh Loan | Business process restructuring and support tools: Some cases in Vietnamese enterprises | To-QLCN-2017-18 |
| 121 | Huynh Thi Minh Chau | Factors affecting the intention to use Mobile Video in online learning – a study on undergraduate and graduate students at Ho Chi Minh City University of Technology | To-QLCN-2017-16 |
| 85 | Nguyen Duc Nguyen | Factors affecting the success of start-up businesses in Vietnam | To-QLCN-2017-17 |
| 107 | Huynh Thi Minh Chau | Factors affecting consumers’ intention to use environmentally friendly bags when shopping in Ho Chi Minh City | SVOISP-2018-QLCN-19 |
| 134 | Nguyen Thu Hien | Institutional reform – a necessary condition for improving corporate governance – a study on cash holding policy | 2017-20-05 |
| 90 | Nguyen Thi Duc Nguyen, Huynh Thi Phuong Lan | Factors of supply chain quality management effect on Firm’s business performance in Vietnam | C2017-20-42 |
| 80 | Lai Van Tai | Proposing policies and solutions to engage businesses to invest in rice production in the Mekong Delta | |
| 148 | Truong Minh Chuong | Identifying the science and technology innovation speed index in Can Tho City | |
| 191 | Ta Hung Anh | Supporting Entrepreneurial Development in the Field of IT in Vietnamese HEIs – ICTentr. | |
| 115 | Nguyen Thu Hien | Government policy instability, corporate cash holdings, and the value of mone | 502.02-2016.19 |
| 74 | Nguyen Thi Duc Nguyen | Enhancing the domestication ratio and the level of technology and knowledge in key export products and supporting services in Binh Duong province from 2018 to 2020, with a vision towards 2025 | 001/2019/HĐDV-NCKH |



